Aston - 30 Concorde (1976) £21,500
Call us on 01603 783322 or 07515 904946
Dimensions
LOA: | 9.14 m 30 ft in | |
LWL: | 8.99 m 29 ft 6 in | |
Beam: | 3.51 m 11 ft 6 in | |
Draft: | 0.86 m 2 ft 10 in | |
Air Draft: | 2.13 m 7 ft in | |
Freshwater Capacity: | 60 gallons |
Construction
Hull Construction: | GRP | |
Hull Type: | Full Displacement | |
Super Structure Construction: | GRP | |
Deck Construction: | GRP | |
Hull Colour: | White | |
Super Structure Colour: | White and Blue | |
Deck Colour: | White | |
Cockpit Type: | Raised Centre Cockpit | |
Control Type: | Wheel |
Engine(s)
Engine Mfr: | BMC 1.5 | |
Fuel: | Diesel | |
No of Engines: | 1 | |
Engine Power (HP): | 37 | |
Tankage: | 40 gallons | |
Litres Per Hour: | 2 | |
Cruising Speed: | 5 knots | |
Max Speed: | 7 knots | |
Drive Type: | Shaft | |
Propeller Type: | 3 Blade | |
Cooling System: | Fresh Water |
Features
Navigation Equipment
Speed Instrument - Rev Counter Electrical Equipment
Battery - 3 (all new in 2012)Bilge Pump - Electric
Hot & Cold Water System
Heating
Holding Tank - 30G Capacity
General Equipment
Anchor - MudweightCovers - Aft Well Cover
Galley
Oven - with Grillfridge - and Ice Box
Hob - 2 Burner Hob
Sink Drainer
Accommodation
Cabins - 3Berths - 5
Toilet - Manual
Shower
Hiç yorum yok:
Yorum Gönder